Ordering From Ruby's Diner Based On Calories
Host Brian Durkin offers listeners several paths to victory on this episode. First off he creates some "balanced" menus for people trying to count their calories. For the ballers out there, he's got you covered. Brian tries to reach the holiest of numbers known to man: 69,420 calories. Can he do it?
How To Order Calories at Ruby's Diner
First and foremost you will need a big appetite, money in the bank, and plenty of time to eat. Also having a Ruby's Diner near you is helpful. The magic number of 69,420 calories in one order comes from a special combination of 73 menu items. You'll need to average about 3 of each breakfast, and double of most sandwiches and entrees. Just one of each of the salads, since they don't really add much besides more chewing. If you have someone cut up the salads with scissors to do some pre-chewing for you, then it might be worth; however, deviating from this list could mess up the math.
Food Item | Calorie Count | Number of Item | Calories |
Seafood Combo | 1568 | 2 | 3136 |
Shrimp and Chips | 1543 | 0 | 0 |
Chicken Tenders Dinner | 1205 | 1 | 1361 |
Fish and Chips | 1361 | 1 | 855 |
Classic Ruby Burger with Cheese | 855 | 1 | 855 |
Guacamole Burger | 911 | 2 | 1822 |
RubyMelt | 753 | 2 | 1506 |
Mushroom Swiss Burger | 940 | 2 | 1880 |
Super Burger | 999 | 2 | 1998 |
The Hickory Burger | 1242 | 2 | 2484 |
Bacon Cheeseburger | 923 | 2 | 1846 |
The Cobb Burger | 1152 | 2 | 2304 |
Impossible Burger | 878 | 2 | 1756 |
RubyRings | 1177 | 4 | 4708 |
Frings | 760 | 4 | 3040 |
Crispy Green Beans | 1310 | 4 | 5240 |
Fries Basket | 520 | 4 | 2080 |
Chicken Tenders | 1334 | 4 | 5336 |
Chicken Caesar Salad | 660 | 1 | 660 |
Cobb Salad | 540 | 1 | 540 |
Simple Salad | 100 | 1 | 100 |
Fresh Roast Turkey Breast | 828 | 2 | 1656 |
Deluxe B-L-T-A | 1038 | 2 | 2076 |
RubyClub | 951 | 1 | 951 |
Albacore Melt | 724 | 2 | 1448 |
Ruby's Buttermilk Hot Cakes Combo | 720 | 3 | 2160 |
Ruby's French Toast Combo | 930 | 3 | 2790 |
Ruby's Original Malted Walffe Combo | 860 | 3 | 2580 |
ABC Omelette | 1320 | 3 | 3960 |
Two Egg Breakfast with Bacon | 507 | 3 | 1521 |
Corned Beef Hash & Eggs | 1025 | 3 | 3075 |
Garden Scramble | 924 | 4 | 3696 |
Totals | 73 | 69420 |
Counting Calories On YouTube
Enjoy a condensed version of the hunt for specific calories at Ruby's Diner. The YouTube cut of this episode fast forwards through most of the balanced menus, and focuses on the search for 69,420 calories. Please give it a like and comment if you enjoy the YouTube video.
Episode 267: How To Order 69,420 Calories
This video includes the raw footage from a live stream on Twitch. Enjoy Brian going through the process of discovering how to order 69,420 from one order at Ruby's Diner.
Podcast Show Notes: Links and References
Brian Durkin is on Twitter and Instagram.
Full Belly Laughs is on Twitter, Instagram, and Pinterest.
Merch available at gachiGASM.com.
Watch the podcast live on Twitch.
Support the podcast with a one-time or recurring donation.
Categories: Full Belly Laughs Podcast